Résumé
07.2012 - current | Claudia Schleyer, Consultant for Interactive Exhibits, Berlin | Self-employed
04.2012 - 06.2012 | The Exploratorium, San Francisco | Volunteering designer at the "Outdoor Exploratorium"
02.2007 - 08.2012 | Triad Projektgesellschaft mbH, Berlin | Head of Unit "Interactive Exhibits"
02.2006 - 02.2007 | volke kommunikationsdesign, Wolfsburg | Creative director interactive exhibits
12.2003 - 02.2006 | ::danpearlman, Berlin | Freelance designer for interactive exhibits
04.2001 - 02.2006 | fingerprints concept.design, Berlin | Self-employed designer for interactive exhibits and events
03.2000 - 03.2001 | Pixelpark AG, Berlin | Project manager at "Interactive Environments"
09.1997 - 10.1998 | DAAP at the University of Cincinnati, Ohio | Exchange student with co-op education
10.1993 - 10.1999 | University of Applied Science, Potsdam | Student of architecture and urban planning
08.1992 - 07.1993 | Wilhelm-Ostwald-Oberschule, Berlin | High school diploma (Abitur)
10.1988 - 08.1992 | Siebert Werbetechnik | Professional training as signmaker
08.1975 - 08.1988 | Cuxhaven | School education
Image © Saskia Friedrich, 2011, Projekt »Wissenschaft & Gestaltung« der FH Mainz |